The HI9829 is a waterproof portable logging multiparameter meter that monitors up to 14 different water quality parameters. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, dissolved oxygen, turbidity, ammonium, chloride, nitrate, and temperature. The probe transmits readings digitally with options to log data while disconnected from the meter. An optional GPS provides location tracking of measurements. The complete system is simple to setup and easy to use. The HI9829 is highly customizable and supplied with all necessary accessories, packaged in a durable carrying case.
- Optional GPS provides location tracking of measurements.
- Color coded, field replaceable sensors
- Great for environmental, field, and laboratory testing.
Meter with or without GPS

Built-in GPS Receiver
- 12 channel GPS receiver and antenna
- Tracks location using satellites to within 30 feet
- Latitude and longitude recorded with readings
- Location naming for GPS coordinates
- Distance from current location to the stored location
- Hi929829 multiparameter water quality meter software supplied integrates data collected with Google™ maps
- Measurement readings including GPS coordinates
- Date and time
- Named locations and remarks
- Sample number
Google™ maps is a registered trademark of Google™, Inc. HANNA Instruments® has no affiliation with Google™.
| Specification | Detail |
|---|---|
| sku | HI9829 |
| pH Accuracy @ 25°C / 77°F | ± 0.02 pH |
| pH Calibration | Automatic at 1, 2 or 3 points with automatic recognition of 5 standard buffers (pH 4.01, 6.86, 7.01, 9.18, 10.01) or 1 custom buffer |
| mV Range | ± 600.0 mV |
| mV Accuracy | ± 0.5 mV |
| ORP Range | ± 2000.0 mV |
| ORP Accuracy (@25°C/77°F) | ± 1.0 mV |
| ORP Calibration | Automatic at 1 custom point (relative mV) |
| Temperature Range | -5.00 to 55.00 °C, 23.00 to 131.00 °F, 268.15 to 328.15 K |
| Temperature Resolution | 0.01 °C, 0.01 °F, 0.01 K, |
| Temperature Accuracy @ 25°C / 77°F | ± 0.15 °C, ± 0.27 °F, ± 0.15 K |
| Temperature Calibration | Automatic at 1 custom point |
| EC Resolution | Manual: 1 µS/cm |
| EC Accuracy @25°C/77°F | ± 1% of reading or ± 1 µS/cm whichever is greater |
| EC Calibration | Automatic 1 point, with 6 standard solutions (84 µS/cm, 1413 µS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point |
| TDS Resolution | Manual: 1 ppm (mg/L) |
| TDS Accuracy @ 25°C / 77°F | ± 1% of reading or ± 1 ppm (mg/L), whichever is greater |
| DO Range | 0.0 to 500.0% |
| DO Resolution | 0.1% |
| DO Accuracy (@25°C/77°F) | 0.0 to 300.0% saturation: ±1.5% of reading or ± 1.0% saturation whichever is greater, 0.00 to 30.00 ppm (mg/L): ± 1.5% of reading or ± 0.10 ppm (mg/L), whichever is greater, 30.00 ppm (mg/L) to 50.00 ppm (mg/L): ±3% of reading, 300.0 to 500.0% satura |
| DO Calibration | Automatic 1 or 2 points at 0, 100% or 1 custom point |
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.








-300x300.webp)



Reviews
There are no reviews yet.