Analytical HPLC-A7832 system is equipped with a flow rate range of 0.0001 to 10 ml per minute. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 800 nm that analyzes sample’s absorption at different wavelengths and a high pressure pump providing continuous consistent flow. Built in column heater provides reproducible retention time.
Features
- Compression compensation ensuring gradient repeatability
- Low pressure gradient
- Detector ( Deuterium or tungsten lamp )
- Automatic sample injector ( Autosampler )
- 10 point calibration pump for linear pressure control
- Error alarm function for over pressure ,under pressure and leakage
Available Range :
Pump Specifications :
| Model No | HPP-B1 | 
| Flow rate range | 0.0001 ~ 10 ml / min | 
| Maximum pressure | 42 MPa , 0 ~ 5 ml / min | 
| Column size | 4.6 x 250 mm11 | 
| Sample size | 5 µm | 
| Pressure pulsation | ≤ 1.5 % at 10 MPa | 
| Flow rate accuracy | ± 0.2 % at 1 ml / min | 
| Flow rate repeatability % | ≤ 0.15 | 
| Gradient accuracy % | ± 2 | 
| Gradient repeatability % | ≤ 0.2 | 
| Dimension | 450 x 260 x 190 mm | 
| Power supply | 90 V ~ 240 V | 
| Weight | 11.2 kg | 
Pump Specifications :
| Model No | HPP-A1 | 
| Flow rate range | 0.0001 ~ 10 ml / min | 
| Maximum pressure | 50 MPa , 0 ~ 2 ml / min | 
| Column size | 4.6 x 250 mm11 | 
| Sample size | 5 µm | 
| Pressure pulsation | ≤ 1 % at 10 MPa | 
| Flow rate accuracy | ± 0.15 % at 1 ml / min | 
| Flow rate repeatability % | ≤ 0.1 | 
| Gradient accuracy % | ± 1.5 | 
| Gradient repeatability % | ≤ 0.2 | 
| Dimension | 460 x 310 x 180 mm | 
| Power supply | 90 V | 
| Weight | 11.6 kg | 
Specifications
| Pump Specifications | 
| Model No | HPP-A1 |  
| Flow rate range | 0.0001 ~ 10 ml / min |  
| Maximum pressure | 50 MPa , 0 ~ 2 ml / min |  
| Column size | 4.6 x 250 mm11 |  
| Sample size | 5 µm |  
| Pressure pulsation | ≤ 1 % at 10 MPa |  
| Flow rate accuracy | ± 0.15 % at 1 ml / min |  
| Flow rate repeatability % | ≤ 0.1 |  
| Gradient accuracy % | ± 1.5 |  
| Gradient repeatability % | ≤ 0.2 |  
| Dimension | 460 x 310 x 180 mm |  
| Power supply | 90 V |  
| Weight | 11.6 kg |  | 
| Detector Specifications | 
| Model No | HPD-A20 | HPD-A21 |  
| Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) |  
| Wavelength accuracy | ± 0.5 nm | ± 2 nm |  
| Wavelength repeatability | 0.15 nm | 0.3 nm |  
| Band width | 8 nm | 8 nm |  
| Optical path | 10 nm | 10 nm |  
| Deuterium lamp | 190 ~ 400 nm | 190 ~ 400 nm |  
| Tungsten lamp | 400 ~ 800 nm | 400 ~ 800 nm |  
| Baseline noise ( Static ) Au | ≤ ± 0.35 x 10 -5 | ≤ ± 0.5 x 10 -5 |  
| Baseline drift ( Static ) Au / h | ≤ 1 x 10 -4 | ≤ 1.5 x 10 -4 |  
| Minimum detection limit | ≤ 4 x 10 -8 | ≤ 4 x 10 -8 |  
| Power | 100 W | 100 W |  
| Power supply | 90 V / 50 ~ 60 Hz | 90 V / 50 ~ 60 Hz |  
| Dimension | 460 x 315 x 180 mm | 460 x 315 x 180 mm |  
| Weight | 9.5 kg | 9.5 kg |  | 
| Autosampler Specifications | 
| Model No | ASI-A10 |  
| Syringe volume | 1µl , 2.5 µl , 10 µl , 100 µl , 250 µl, 500 µl |  
| Tray capacity ( removable rack ) | 176 vials , 2 ml |  
| Injection Speed | 1 ~ 500 µl / s |  
| Injection mode | Full loop / partial loop |  
| Analysis time | 0 ~ 999 min |  
| Wait time | 12 s |  
| RSD ( partial loop ) | ≤ 0.5 % |  
| RSD ( full loop ) | ≤ 0.25 % ( typically ≤ 0.15 % ) |  
| Linearity | ≥ 0.9999 |  
| Carry over | ≤ 0.05 % ( with standard wash ) |  
| Power | 55 W |  
| Dimension | 310 x 700 x 690 mm |  
| Weight | 15 kg |  | 
| Standard Accessories | 
| Accessory | Quantity |  
| Pump | 2 |  
| UV-Vis detector ( without flow cell ) | 1 |  
| Analytical flow cell | 1 |  
| Injection valve | 1 |  
| 20 µl sample loop | 1 |  
| 4.6 x 250 mm ( 5µm ) analytical column | 1 |  
| Solvent tray | 1 |  
| Binary gradient kit | 1 |  
| Mixing chamber | 1 |  | 
| Optional Accessories | 
| Accessory | Quantity |  
| Autosampler | 1 |  
| Fraction collector | 1 |  
| Column oven | 1 |  | 
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.
Click for inquiry & purchase, Related products
Google, Facebook, LinkedIn, Twitter, Instagram, YouTube
			 
					
Reviews
There are no reviews yet.