BrandBIOBASE
Product originCHINA
Supply capacityFactory Direct Supply
ModelHME-IB / HMD-IIC
Introduction:
The Electronic&Digital Magnetic Stirring Heating Mantle is a multifunctional laboratory instrument that seamlessly combines heating, magnetic stirring, and precise digital control for efficient sample processing.
Features:
1. Electronic temperature regulation, stepless regulation.
2. Cold rolled steel plate, surface sprayed.
3. Thermal insulation cotton is high quality aluminum silicate cotton.
4. PID single digital temperature controller, can automatically control the temperature, digital display, fast heating, uniform temperature, accurate temperature control.(only for HMD-IIC)
5. PT100 temperature sensor, equipped with adjustable sensor bracket.(only for HMD-IIC)
Technical Parameters:
| Model | HME-IB/HMD-IIC(LED display) | |||||||||
| Capacity(ml) | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
| Max. Temp | 450℃ | |||||||||
| Working Time | Continuous | |||||||||
| Heating Power(kW) | 0.08 | 0.1 | 0.15 | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 1.2 | 2.5 |
| Power Supply | Standard: 200~240V, 50/60Hz
Optional: 110V, 50/60Hz |
|||||||||
| External Size(mm) | Φ200*165 | Φ280*220 | Φ330*230 | Φ340*245 | Φ350*250 | Φ425*320 | Φ470*340 | |||
| Package Size(mm) | 230*230*195 | 290*290*300 | 340*340*350 | 360*360*300 | 390*390*310 | 430*430*350 | 510*510*380 | |||
| Net Weight(kg) | 2.5 | 5.5 | 6.5 | 7.5 | 8 | 9.8 | 16 | |||
| Gross Weight(kg) | 2.8 | 6 | 7 | 8 | 9.2 | |||||
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.






Reviews
There are no reviews yet.