Description
380°C general heating equipment. The device is widely used for heating in the school laboratory, industrial and mining, food processing, biochemistry, Agriculture, petrochemicals engineering and pharmaceuticals industry for the liquid.
Features
- Once shaping shell is made of cold rolled steel sheet with surface Spraying treatment
- Nichrome heating wire, litter warming up time, long service life
- Easy operation, wide application
- Precise PID temperature control meets high accuracy experiment needs.
- ”A” type are analog, “D” type are with digital display.
- ”D” type single position mantles are with outer sensor, multi position mantles are with inner sensor, outer sensor optional.
Specifications
|
Product name: |
Digital heating mantle HM series | ||||||
| Model: | HM-100D | HM-250D | HA-500D | HM-1000D | HM-2000D | HM-3000D | HM-5000D |
| Brand: | Taisite | ||||||
| Origin: | USA | ||||||
| Mfg. in: | China | ||||||
| Capacity [ml]: | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
| Voltage [V]: | 200-240V/50-60Hz or 100-120V/50-60Hz | ||||||
| Max use temp [°C]: | 380 | ||||||
| Power [W]: | 100 | 150 | 250 | 350 | 450 | 600 | 800 |
| Working time: | Continuous | ||||||
| Exterior size [mm]: | Φ200×160 | Φ260×200 | Φ300×230 | Φ340×245 | Φ350×250 | ||
| Packing size [mm]: | 230x230x170 | 290x290x220 | 330x330x250 | 365x365x295 | 390x390x310 | ||
| Net weight/Kg: | 2.5 | 4 | 5 | 7.5 | 8.5 | ||
| Gross weight/Kg: | 2.8 | 6 | 7 |
8 |
|||
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.







Reviews
There are no reviews yet.