Features:
Microcomputer-based smart temperature controller.
LCD display for setting temperature and the temperature in the chamber , parameter memory and recovery function for the purpose of protection against power failure , computer system halt and data loss; protection and alarming against excessive temperature , failure of sensors , creepag and , over-current ; sound & light alarming ; timing function .
Separate temperature limiting and alarming system automatic suspension in time of exceeding temperature limit (optional).
UV sterilizing system (optional).
RS-485 portal capable of being connected with printer or computer , recording variations of temperature parameters (optional) .
Double door (optional).
Model:
| Model | BJPX-H50IV | BJPX-H80IV | BJPX-H160IV | BJPX-H270IV | 
| Capacity | 50L | 80L | 160L | 270L | 
| Temp.Range | RT+5~65℃ | 
| Temp.Resolution | 0.1 | 
| Temp.Fluctuation | ±0.5℃ | 
| Temp. Uniformity | ±1℃(37℃) | 
| Time Range | 1~9999mins | 
| Shelves(Standard) | 2pcs | 
| Consumption | 250W | 300w | 400W | 600W | 
| PowerSupply | AC220V±10%,50/60Hz(Standard) | 
| AC110±10%,60Hz(Optional) | 
| lnternal Size(mm) | 350*360*410 | 400*400*500 | 500*500*650 | 600*600*750 | 
| External Size(mm) | 450*520*680 | 500*560*760 | 600*620*910 | 720*690*1020 | 
| Packing Size (mm) | 550*620*780 | 600*660*860 | 700*720*1010 | 820*790*1120 | 
| Gross Weight(kg) | 40 | 47 | 70 | 90 | 
Images are reference only. Actual product may be different.
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.
Click for inquiry & purchase, Related products
Google, Facebook, LinkedIn, Twitter, Instagram, YouTube
 
 
			 
					
Reviews
There are no reviews yet.