Lab Refrigerator LCR Series, ESMC, Humanlab, Korea
Lab Refrigerator LCR Series, Humanlab, Korea
Features
- Microprocessor PID controller with LEO display provides ±2’C accuracy,
- and shows set & actual temperature
- Ideal for reagent, seed, enzyme and a various samples
- Non-CFC refrigerant with refrigeration system and polyurethane foam
- insulation provides excellent temp. uniformity and has auto defrosting
- High quality SS chamber with independent inner door and room
- Over temp. & over current protection ensures user safety
Specifications
Model | LCR-330(T) | LCR-735(T) | LCR-1176(T) | |
Capacity | 330 liter | 735Iiter | 1176 liter | |
Volume(WxBxH) | 550x600x1000 | 750x700x1400 | 1200x700x1400 | |
Temp. range | 4to8°C+I-0.2at4°C or Oto-SOc(option) | |||
Refrigerator | 1/4Hp | 1/3 Hp | 1/2 Hp | |
Shelf & door | 4 shelves 1 1 door | 8 shelves I 2 doors | ||
Defrosting | By electric heater | |||
Safety device | Over & low temp. limiter, Over current breaker | |||
Material | Stainless steel interior & steel plate exterior | |||
Control & display | Microprocessor PID control & digital LED display | |||
Power source | 220 VAC,5O/60Hz | |||
Overall (WxDxH) | 720x800x1650 | 920x900x1950 | 1350x900x2000 | |
Weight | (Kg) | 130 | 225 | 385 |
Click Our Social Network Links
Best seller & Supplier in Bangladesh
Al-Arafa Scientific & Surgical Co Ltd.
Reviews
There are no reviews yet.